Luxury performance SUV offering practicality and efficiency.
Jaguar’s first compact SUV is a unique combination of looks, agility and dynamic driving.
Introducing I‑PACE Concept, a preview of Jaguar’s first all-electric five-seater sports car.
The most advanced, efficient and refined sports saloon that Jaguar has ever produced.
Luxury business saloon with distinctive design, dynamic drive and state-of-the-art technologies.
Premium luxury saloon, spacious and beautiful yet powerfully agile.
Number of seats | 5 |
---|---|
Combined l/100km | 5.5 |
CO2 (g/km) | 144 |
Tank capacity (litres approx.) | 66 |
Capacity (cc) | 2,993 |
---|---|
Maximum power EEC-PS (kW) | 300 (221) |
@ rev/min | 4,000 |
Maximum torque EEC-Nm | 700 |
@ rev/min | 2,000 |
Top speed km/h | 250 |
---|---|
Acceleration 0-100 km/h (seconds) | 6.2 |
Front track (mm) | 1,605 |
---|---|
Rear track (mm) | 1,594 |
Overall height (mm) | 1,457 |
Wheelbase (mm) | 2,960 |
Overall length including number plate plinth (mm) | 4,954 |
Overall width including mirrors (mm) | 2,091 |
Overall width with mirrors folded (mm) | 1,987 |
Ground clearance fully laden (mm) | 110-116 |
Turning circle (m) | 11.61 |
Boot volume (litres) | 540 |
Weight from (kg) | 1,750 |
---|---|
Gross vehicle weight (kg) | 2,350 |
Urban l/100km | 6.6 |
---|---|
Extra Urban l/100km | 4.8 |
Combined l/100km | 5.5 |
Tank capacity (litres approx.) | 66 |
CO2 (g/km) | 144 |
[1] Weights reflect vehicles to standard specifications. Optional extras increase weight.
[2] The figures provided are as a result of official manufacturer's tests in accordance with EU legislation. A vehicle's actual fuel consumption may differ from that achieved in such tests and these figures are for comparative purposes only.