Luxury performance SUV offering practicality and efficiency.
Jaguar’s first compact SUV is a unique combination of looks, agility and dynamic driving.
Introducing I‑PACE Concept, a preview of Jaguar’s first all-electric five-seater sports car.
The most advanced, efficient and refined sports saloon that Jaguar has ever produced.
Luxury business saloon with distinctive design, dynamic drive and state-of-the-art technologies.
Premium luxury saloon, spacious and beautiful yet powerfully agile.
Number of seats | 5 |
---|---|
Combined l/100km | 4.3 |
CO2 (g/km) | 114 |
Tank capacity (litres approx.) | 66 |
Capacity (cc) | 1,999 |
---|---|
Maximum power EEC-PS (kW) | 180 (132) |
@ rev/min | 4,000 |
Maximum torque EEC-Nm | 430 |
@ rev/min | 1,750-2,500 |
Top speed km/h | 229 |
---|---|
Acceleration 0-100 km/h (seconds) | 8.1 |
Front track (mm) | 1,605 |
---|---|
Rear track (mm) | 1,594 |
Overall height (mm) | 1,457 |
Wheelbase (mm) | 2,960 |
Overall length including number plate plinth (mm) | 4,954 |
Overall width including mirrors (mm) | 2,091 |
Overall width with mirrors folded (mm) | 1,987 |
Ground clearance fully laden (mm) | 110-116 |
Turning circle (m) | 11.61 |
Boot volume (litres) | 540 |
Weight from (kg) | 1,595 |
---|---|
Gross vehicle weight (kg) | 2,250 |
Urban l/100km | 5.2 |
---|---|
Extra Urban l/100km | 3.8 |
Combined l/100km | 4.3 |
Tank capacity (litres approx.) | 66 |
CO2 (g/km) | 114 |
[1] Weights reflect vehicles to standard specifications. Optional extras increase weight.
[2] The figures provided are as a result of official manufacturer's tests in accordance with EU legislation. A vehicle's actual fuel consumption may differ from that achieved in such tests and these figures are for comparative purposes only.