Luxury performance SUV offering practicality and efficiency.
Jaguar’s first compact SUV is a unique combination of looks, agility and dynamic driving.
Introducing I‑PACE Concept, a preview of Jaguar’s first all-electric five-seater sports car.
The most advanced, efficient and refined sports saloon that Jaguar has ever produced.
Luxury business saloon with distinctive design, dynamic drive and state-of-the-art technologies.
Premium luxury saloon, spacious and beautiful yet powerfully agile.
Number of seats | 5 |
---|---|
Combined l/100km | 7.2 |
CO2 (g/km) | 163 |
Tank capacity (litres approx.) | 74 |
Capacity (cc) | 1,997 |
---|---|
Maximum power EEC-PS (kW) | 300 (221) |
@ rev/min | 5,500 |
Maximum torque EEC-Nm | 400 |
@ rev/min | 1,500-4,500 |
Top speed km/h | 250 |
---|---|
Acceleration 0-100 km/h (seconds) | 5.8 |
Front track (mm) | 1,605 |
---|---|
Rear track (mm) | 1,594 |
Overall height (mm) | 1,457 |
Wheelbase (mm) | 2,960 |
Overall length including number plate plinth (mm) | 4,954 |
Overall width including mirrors (mm) | 2,091 |
Overall width with mirrors folded (mm) | 1,987 |
Ground clearance fully laden (mm) | 116 |
Turning circle (m) | 11.61 |
Boot volume (litres) | 540 |
Weight from (kg) | 1,715 |
---|---|
Gross vehicle weight (kg) | 2,330 |
Urban l/100km | 8.9 |
---|---|
Extra Urban l/100km | 6.1 |
Combined l/100km | 7.2 |
Tank capacity (litres approx.) | 74 |
CO2 (g/km) | 163 |
[1] Weights reflect vehicles to standard specifications. Optional extras increase weight.
[2] The figures provided are as a result of official manufacturer's tests in accordance with EU legislation. A vehicle's actual fuel consumption may differ from that achieved in such tests and these figures are for comparative purposes only.