Luxury performance SUV offering practicality and efficiency.
Jaguar’s first compact SUV is a unique combination of looks, agility and dynamic driving.
Introducing I‑PACE Concept, a preview of Jaguar’s first all-electric five-seater sports car.
The most advanced, efficient and refined sports saloon that Jaguar has ever produced.
Luxury business saloon with distinctive design, dynamic drive and state-of-the-art technologies.
Premium luxury saloon, spacious and beautiful yet powerfully agile.
Cylinders/Valves per Cylinder | 8/4 |
---|---|
Bore/Stroke | 92.5/93 |
Capacity (cc) | 5,000 |
Maximum Power PS (kW) | 575 (423) |
@ rev/min | 6,500 |
Maximum Torque EEC-Nm (lb.ft.) | 700 (516) |
@ rev/min | 3,500 |
Compression ratio | 9.5:1 |
Transmission | 8-speed automatic |
Acceleration 0-100 km/h (seconds) | 3.7 |
---|---|
Top speed km/h | 314 |
Front track (mm) | 1,585 |
---|---|
Rear track (mm) | 1,611 |
Height (mm) | 1,308 |
Wheelbase (mm) | 2,622 |
Overall length (mm) | 4,475 |
Overall Width including mirrors (mm) | 2,042 |
Overall Width excluding mirrors (mm) | 1,923 |
Turning Circle (m) | 11.3 |
Boot Volume (litres) | 207 |
Weight from (kg) | 1,720 |
---|---|
Gross vehicle weight (kg) | 2,150 |
Urban l/100 km | 16.2 |
---|---|
Extra Urban l/100 km | 8.5 |
Combined l/100 km | 11.3 |
CO2 (g/km) | 269 |
Tank capacity (litres approx.) | 70 |
*The top speed of F‑TYPE SVR is reduced to 186mph (300km/h) when fitted with the deployable rear spoiler.
†1,585 on 20" wheels
‡1,627 on 20" wheels
All values shown are with intelligent Stop/Start technology
Weights reflect vehicles to standard specifications. Optional extras increase weight
The figures provided are as a result of local manufacturer's tests in accordance with EU legislation. A vehicle's actual fuel consumption may differ from that achieved in such tests and these figures are for comparative purposes only