Luxury performance SUV offering practicality and efficiency.
Jaguar’s first compact SUV is a unique combination of looks, agility and dynamic driving.
Introducing I‑PACE Concept, a preview of Jaguar’s first all-electric five-seater sports car.
The most advanced, efficient and refined sports saloon that Jaguar has ever produced.
Luxury business saloon with distinctive design, dynamic drive and state-of-the-art technologies.
Premium luxury saloon, spacious and beautiful yet powerfully agile.
Cylinders/Valves per Cylinder | 4/4 |
---|---|
Bore/Stroke | 83.0/92.4 |
Capacity (cc) | 1,997 |
Maximum Power PS (kW) | 300 (221) |
@ rev/min | 5,500 |
Maximum Torque EEC-Nm (lb.ft.) | 400 (295) |
@ rev/min | 1,500-4,500 |
Compression ratio | 9.5:1 |
Transmission | 8-speed automatic |
Acceleration 0-100 km/h (seconds) | 5.7 |
---|---|
Top speed km/h | 249 |
Front track (mm) | 1,597† |
---|---|
Rear track (mm) | 1,649‡ |
Height (mm) | 1,308 |
Wheelbase (mm) | 2,622 |
Overall length (mm) | 4,482 |
Overall Width including mirrors (mm) | 2,042 |
Overall Width excluding mirrors (mm) | 1,923 |
Turning Circle (m) | 10.7 |
Boot Volume (litres) | 207 |
Weight from (kg) | 1,545 |
---|---|
Gross vehicle weight (kg) | 1,925 |
Urban l/100 km | 8.8 |
---|---|
Extra Urban l/100 km | 6.2 |
Combined l/100 km | 7.2 |
CO2 (g/km) | 163 |
Tank capacity (litres approx.) | 63 |
*The top speed of F‑TYPE SVR is reduced to 186mph (300km/h) when fitted with the deployable rear spoiler.
†1,585 on 20" wheels
‡1,627 on 20" wheels
All values shown are with intelligent Stop/Start technology
Weights reflect vehicles to standard specifications. Optional extras increase weight
The figures provided are as a result of local manufacturer's tests in accordance with EU legislation. A vehicle's actual fuel consumption may differ from that achieved in such tests and these figures are for comparative purposes only