Luxury performance SUV offering practicality and efficiency.
Jaguar’s first compact SUV is a unique combination of looks, agility and dynamic driving.
Introducing I‑PACE Concept, a preview of Jaguar’s first all-electric five-seater sports car.
The most advanced, efficient and refined sports saloon that Jaguar has ever produced.
Luxury business saloon with distinctive design, dynamic drive and state-of-the-art technologies.
Premium luxury saloon, spacious and beautiful yet powerfully agile.
Number of seats | 5 |
---|---|
Combined l/100km | 6.2 |
CO2 (g/km) | 162 |
Tank capacity (litres approx.) | 55.7/66.5** |
Capacity (cc) | 1,998 |
---|---|
Maximum power EEC-PS (kW) | 240 (177) |
@ rev/min | 4,000 |
Maximum torque EEC-Nm | 500 |
@ rev/min | 1,500 |
Top speed km/h | 224 |
---|---|
Acceleration 0-100 km/h (seconds) | 7.4 |
Front track (mm) | 1,625 |
---|---|
Rear track (mm) | 1,624 |
Overall height (mm) | 1,648 |
Wheelbase (mm) | 2,681 |
Overall length (mm) | 4,395 (4,411 with plinth) |
Width (mirrors out) (mm) | 2,088 |
Width (mirrors folded) (mm) | 1,984 |
Ground clearance fully laden (mm) | 204,2 |
Turning circle (m) | 11.4 |
Boot volume (litres) | 577† |
Weight from (kg) | 1,926 |
---|---|
Gross vehicle weight (kg) | 2,420 |
Urban l/100km | 7.2 |
---|---|
Extra Urban l/100km | 5.5 |
Combined l/100km | 6.2 |
Tank capacity (litres approx.) | 55.7/66.5** |
CO2 (g/km) | 162 |
*When 17" alloy wheels are fitted.
**Fuel Tank Capacity EU4/5 placeholder caveat
†When Tyre Repair System is fitted.