Luxury performance SUV offering practicality and efficiency.
Jaguar’s first compact SUV is a unique combination of looks, agility and dynamic driving.
Introducing I‑PACE Concept, a preview of Jaguar’s first all-electric five-seater sports car.
The most advanced, efficient and refined sports saloon that Jaguar has ever produced.
Luxury business saloon with distinctive design, dynamic drive and state-of-the-art technologies.
Premium luxury saloon, spacious and beautiful yet powerfully agile.
Number of seats | 5 |
---|---|
Combined l/100km | 5.6 |
CO2 (g/km) | 147 |
Tank capacity (litres approx.) | 55.7/66.5** |
Capacity (cc) | 1,999 |
---|---|
Maximum power EEC-PS (kW) | 180 (132) |
@ rev/min | 4,000 |
Maximum torque EEC-Nm | 430 |
@ rev/min | 1,750 |
Top speed km/h | 205 |
---|---|
Acceleration 0-100 km/h (seconds) | 9.3 |
Front track (mm) | 1,625 |
---|---|
Rear track (mm) | 1,624 |
Overall height (mm) | 1,648 |
Wheelbase (mm) | 2,681 |
Overall length (mm) | 4,395 (4,411 with plinth) |
Width (mirrors out) (mm) | 2,088 |
Width (mirrors folded) (mm) | 1,984 |
Ground clearance fully laden (mm) | 204,2 |
Turning circle (m) | 11.4 |
Boot volume (litres) | 577† |
Weight from (kg) | 1,843 |
---|---|
Gross vehicle weight (kg) | 2,400 |
Urban l/100km | 6.5 |
---|---|
Extra Urban l/100km | 5.1 |
Combined l/100km | 5.6 |
Tank capacity (litres approx.) | 55.7/66.5** |
CO2 (g/km) | 147 |
*When 17" alloy wheels are fitted.
**Fuel Tank Capacity EU4/5 placeholder caveat
†When Tyre Repair System is fitted.